Alefy makes sure you know first.
No setup fee. Cancel anytime.
Reference
All data fields, sources, and alert types available across the Alefy platform.
Core Dataset
The primary authority layer for property identification and jurisdictional mapping.
| Field | Description |
|---|---|
APN (Assessor Parcel Number) | The primary alphanumeric identifier assigned by local jurisdictions for tax and land management. |
FIPS Jurisdiction Code | Federal Information Processing Standard code. A 5-digit sequence identifying the state and county. |
Standardized Address (USPS) | Fully parsed and normalized address structure (Street, Unit, City, State, Zip+4) optimized for geocoding accuracy. |
Legal Description Index | The verbatim legal text from recorded deeds, including Subdivision name, Lot/Block numbers, and Metes & Bounds references. |
Geographic Centroids | Highly accurate WGS84 coordinate pairs (Latitude/Longitude) for GIS integration. |
Structural Dataset
Architectural specifications, construction quality, and land utility metrics.
| Field | Description |
|---|---|
Universal Building SqFt | The standardized calculation of gross living area (GLA) vs. total building area. |
Chronological Age | Original 'Year Built' vs. 'Effective Year Built', the latter reflecting structural updates. |
Structural Composition | Technical breakdown of exterior wall materials, roofing systems, and foundational integrity. |
Internal Matrix | Granular count of primary rooms, bedrooms, and specialized bathroom tiers (Full, 3/4, Half). |
Zoning Hierarchy | Multi-layered zoning codes (e.g., R-3, C-2) mapped to standardized land-use descriptions. |
Financial Dataset
Official public valuations and historical tax liability records.
| Field | Description |
|---|---|
Assessed Land & Improvement | Dual-valuation tracking that isolates the value of the dirt from the structural improvements. |
Total Certified Value | The final valuation figure used by local municipalities to determine the annual property tax levy. |
Historical Tax Obligation | Chronological record of annual tax amounts billed, including ad valorem taxes. |
Statutory Exemptions | Active flags for tax-relief programs such as Homestead, Senior Citizen, or Veteran status. |
Legal & Default
End-to-end tracking of the non-performing loan (NPL) legal lifecycle.
| Field | Description |
|---|---|
Default Stage Indicator | Real-time status flags: Pre-Foreclosure, Auction-Pending, or Final Judgment. |
Notice Metadata | Recording dates, document types, and official book/page references for all foreclosure filings. |
Public Auction Spec | Scheduled sale date, timestamp, and physical/digital venue details for the upcoming sale. |
Auction Financial Baseline | The lender's Opening Bid vs. the Estimated Bank Value for situational analysis. |
Legal Case Number | Court-assigned case numbers and Trustee sale identifiers (TS#). |
Lien Intelligence
A comprehensive audit of the property's recorded debt and encumbrance hierarchy.
| Field | Description |
|---|---|
Lien Priority Positioning | Numerical ranking of debt seniority (Pos. 1, Pos. 2, etc.) to determine distribution of proceeds. |
Transaction Principal | Original loan amount, recording dates, and rate-type indicators found in the instrument. |
Lender & Grantee ID | Normalization of lender names and borrower names as stated on the recorded deed. |
Satisfaction Status | Live tracking of 'Deeds of Reconveyance' to identify open vs. closed debt. |
ARM Adjustable Terms | Detailed extraction of index types (SOFR), reset intervals, and rate caps. |
Lien Intelligence
Non-voluntary liens recorded against a subject property, reflecting financial or legal claims placed without the owner's consent.
| Field | Description |
|---|---|
Property HOA Liens | Liens recorded by a Homeowners Association due to unpaid HOA fees or assessments. |
Property Mechanics Liens | Liens filed by contractors or service providers for unpaid labor, materials, or services. |
Property Tax Liens | Liens imposed by taxing authorities as a result of unpaid property taxes. |
Entity Intelligence
Corporate & business entity metadata for ownership, legal exposure, and investment tracking.
| Field | Description |
|---|---|
Legal Business Name | The exact registered legal name as filed with the Secretary of State. |
DBA / Trade Names | Doing Business As names and trade names associated with the entity. |
SOS Registration Number | The unique state-assigned filing number used for tracking and cross-referencing. |
Entity Status | Indicates Good Standing, Active, Dissolved, Suspended, or other operational states. |
Entity Type | Classification of the business structure (LLC, Corporation, Partnership, etc.). |
EIN | Employer Identification Number for tax identity verification. |
Date of Incorporation | The official date the entity was recognized, incorporated, or formed. |
Registered Agent | The individual or firm designated to receive official notices and legal service of process. |
Operating Address | Registered and physical operating addresses on file. |
Officers & Directors | List of named officers, directors, and managers (CEO, CFO, Secretary, etc.) as filed. |
Beneficial Ownership | Beneficial owner details as available via public and state filings. |
UCC Filings | Uniform Commercial Code filings indicating liens on business assets — including secured party identification, collateral description, and filing status (Active / Terminated). |
Federal & State Tax Liens | Tax liens filed by federal and state authorities against the entity for unpaid obligations. |
Judgment Liens | Liens arising from court-ordered judgments recorded against the entity. |
Civil Litigation | Records of civil lawsuits filed against or by the entity, including the entity's role (Plaintiff / Defendant) and case status. |
Bankruptcy Filings | Bankruptcy proceedings including Chapter 7 (liquidation), Chapter 11 (reorganization), and Chapter 13 — with current status and filing dates. |
Coming Soon
More datasets being added to expand coverage and depth.
| Field | Description |
|---|---|
Code Violations | Municipal code enforcement violations filed against properties, including open and resolved cases. |
DOB Safety Violations | Department of Buildings safety violations recorded against a property, including severity level and resolution status. |
HPD Building Violations | Housing Preservation and Development violations covering housing maintenance and habitability issues. |
Municipal Liens | Liens filed by municipal authorities for unpaid fines, code violations, or other city-imposed charges. |
Crime Insights | Neighborhood safety and incident data. |
Weather & Disasters | Climate risk and FEMA disaster exposure. |
Environmental Hazards | EPA contamination and hazard zones. |
Alerts
Real-time notifications triggered when changes occur across your monitored portfolio.
| Category | Alert | Trigger |
|---|---|---|
| Ownership & Identity | Ownership Change | Property ownership is updated |
| Mailing Address Change | Owner mailing address is updated | |
| Tax & Government | Tax Amount Change | Property tax amount changes |
| Legal & Court | Judgment Recorded | A judgment is recorded against the property |
| Distress & Foreclosure | Pre-Foreclosure Notice | Pre-foreclosure notice is recorded |
| Auction Status Change | Property is scheduled for auction | |
| Transactions | Sale Recorded | A new property sale is recorded |
| Mortgages | New Mortgage Recorded | A new mortgage is recorded |
| Mortgage Released | Mortgage is fully released or paid off | |
| Partial Release Recorded | Partial mortgage release is recorded | |
| Mortgage Assigned | Mortgage is assigned to a new lender | |
| Loan Terms Updated | Mortgage loan terms change | |
| Lien Position Changed | Mortgage lien priority changes | |
| Mortgage Status Changed | Mortgage status is updated | |
| ARM Details Updated | Adjustable-rate terms are updated | |
| Additional Mortgage Detected | Additional or junior mortgage is detected | |
| Borrower / Principal Updated | Borrower or principal details change | |
| Involuntary Liens | HOA Lien Recorded | HOA lien recorded due to unpaid dues |
| Mechanics Lien Recorded | Contractor or service lien is recorded | |
| Tax Lien Recorded | Tax lien recorded by taxing authority | |
| Entity Intelligence | Entity Status Change | Entity status changes (e.g., Active → Dissolved or Suspended) |
| New Officer or Director Filed | A new officer, director, or manager is added to the entity record | |
| UCC Filing Recorded | A new UCC-1 financing statement is filed against the entity | |
| UCC Amendment Recorded | An existing UCC filing is amended or modified | |
| UCC Termination Recorded | A UCC filing is terminated or released | |
| Federal or State Tax Lien Filed | A federal or state tax lien is recorded against the entity | |
| Judgment Lien Recorded | A court-ordered judgment lien is recorded against the entity | |
| Civil Lawsuit Filed | A civil lawsuit is filed naming the entity as plaintiff or defendant | |
| Bankruptcy Filing Detected | A bankruptcy proceeding (Chapter 7, 11, or 13) is filed by or against the entity | |
| Coming Soon | Additional Data Sources | Code violations, DOB safety violations, HPD building violations, municipal liens, crime insights, weather risk, environmental hazards |
Alerts reflect detected data changes and risk indicators. They do not constitute legal, financial, or insurance advice.